Spokane Valley, WA
Based on 48 homeowner-submitted quotes in the Spokane Valley area
| Date | Category | Scope | Total | Band |
|---|---|---|---|---|
| Feb 2026 | Windows Doors | 13 windows and 2 doors replacement | $77,523.73 | Standard |
| Feb 2026 | Windows Doors | 13 windows and 2 doors replacement | $77,523.73 | Long-term |
| Feb 2026 | Windows Doors | Installation of 13 windows and 2 doors | $77,523.73 | Long-term |
| Dec 2025 | Windows Doors | 20 windows replacement | $60,546 | Standard |
| Dec 2025 | Windows Doors | 10 windows and 1 door replacement | $51,723.14 | Standard |
| Oct 2025 | Windows Doors | 16 windows and 3 doors replacement | $100,712 | Long-term |
| Oct 2025 | Windows Doors | 5 windows replacement | $19,564 | Essential |
| Sep 2025 | Windows Doors | Door replacement - 1 door | $15,636.49 | Standard |
| Sep 2025 | Windows Doors | Door replacement project | $17,850.71 | Standard |
| Jul 2025 | Windows Doors | 6 windows and 1 door replacement | $33,269.96 | Standard |
| Jun 2025 | Windows Doors | 3 windows replacement | $14,180.8 | Standard |
| May 2025 | Windows Doors | 13 windows replacement | $42,101 | Standard |
| Jan 2022 | Windows Doors | 2 window replacement | $9,888 | Standard |
| Jan 2022 | Windows Doors | 1 window replacement | $9,245.88 | Standard |
| Jan 2022 | Windows Doors | Window and door replacement - 2 doors | $28,574 | Long-term |
| Jan 2022 | Windows Doors | 30 windows replacement | $167,438 | Long-term |
| Jan 2022 | Windows Doors | Windows only - 6 windows replacement | $26,188 | Standard |
| Jan 2022 | Windows Doors | Window replacement project - 7 windows | $28,428 | Standard |
| Jan 2022 | Windows Doors | 5 windows replacement | $15,584.94 | Essential |
| Jan 2022 | Windows Doors | 2 windows and 1 door replacement | $20,076.58 | Long-term |
| Jan 2022 | Windows Doors | 1 window and 1 door replacement | $18,290 | Long-term |
| Jan 2022 | Windows Doors | 11 windows and 1 door replacement | $53,528 | Standard |
| Jan 2022 | Windows Doors | 18 window replacements | $65,344 | Standard |
| Jan 2022 | Windows Doors | 4 windows and 2 doors replacement | $45,683 | Long-term |
| Jan 2022 | Windows Doors | 2 windows replacement | $7,079.5 | Essential |
| Jan 2022 | Windows Doors | 2 windows and 1 door replacement | $26,204.73 | Long-term |
| Jan 2022 | Windows Doors | 3 windows replacement | $12,763 | Standard |
| Jan 2022 | Windows Doors | 2 doors replacement | $22,595.66 | Long-term |
| Jan 2022 | Windows Doors | Door replacement - 2 doors only | $29,990 | Long-term |
| Jan 2022 | Windows Doors | 3 doors replacement | $48,810.07 | Long-term |
| Jan 2022 | Windows Doors | 6 windows and 1 door replacement | $39,864.05 | Standard |
| Jan 2022 | Windows Doors | 8 windows replacement | $42,352 | Long-term |
| Jan 2022 | Windows Doors | 6 windows and 1 door replacement | $34,627.12 | Standard |
| Jan 2022 | Windows Doors | 4 windows and 1 door replacement | $23,829.62 | Standard |
| Jan 2022 | Windows Doors | 2 windows and 1 door replacement | $24,950.16 | Long-term |
| Jan 2022 | Windows Doors | 2 door replacement | $18,141.63 | Long-term |
| Jan 2022 | Windows Doors | 1 door replacement | $18,755.38 | Long-term |
| Jan 2022 | Windows Doors | 2 doors replacement | $41,048.31 | Long-term |
| Jan 2022 | Windows Doors | Whole House: Great American Windows & Do… | $75,994 | Essential |
| Jan 2022 | Windows Doors | 9 windows and 1 door replacement | $49,610.26 | Standard |
| Jan 2022 | Windows Doors | 2 windows and 2 doors replacement | $25,957.8 | Long-term |
| Jan 2022 | Windows Doors | 9 windows and 1 door replacement | $49,610.26 | Long-term |
| Jan 2022 | Windows Doors | 13 windows and 1 door replacement | $56,603.32 | Standard |
| Jan 2022 | Windows Doors | 12 windows and 2 doors replacement | $59,906.52 | Standard |
| Jan 2022 | Windows Doors | 6 windows and 1 door replacement | $42,147.57 | Long-term |
| Jan 2022 | Windows Doors | 6 windows and 3 doors replacement | $53,035.39 | Long-term |
| Jan 2022 | Windows Doors | 2 windows and 1 door replacement | $28,118.88 | Long-term |
| Jan 2022 | Windows Doors | 1 window and 1 door replacement | $22,525.9 | Long-term |
Homeowners are uploading your quotes and comparing them to the market. Claim your profile to add context, tell your value story, and manage how you appear on quotecheck.homes.
Claim This Profile →